Tired of guessing your way through the stock market? Stop trading alone. Join our elite community to target 18.75% weekly account growth with direct 1-on-1 mentorship.
15+
Years Experience
18.75%
Weekly Target
1-on-1
Expert Coaching
Live
Market Breakdowns
Learn how to target an impressive 18.75% weekly account growth using disciplined, time-tested systems designed to minimize risk while maximizing compounding returns.
Get direct, individualized guidance tailored to your specific goals, risk tolerance, and trading psychology. No generic fluff—just direct, actionable mentorship.
Watch strategies unfold in real-time, trade alongside a supportive community of ambitious learners, and build absolute confidence to execute independently.
Visualize your potential growth targeting 18.75% weekly account expansion over a full year.
Ending Balance
$7,863.27
Total Net Profit
+$6,863.27
Percentage Return
+686%
| Week | Starting Balance | Profit (18.75%) | Ending Balance |
|---|---|---|---|
| Week 1 | $1,000.00 | +$187.50 | $1,187.50 |
| Week 2 | $1,187.50 | +$222.66 | $1,410.16 |
| Week 3 | $1,410.16 | +$264.40 | $1,674.56 |
| Week 4 | $1,674.56 | +$313.98 | $1,988.54 |
| Week 5 | $1,988.54 | +$372.85 | $2,361.39 |
| Week 6 | $2,361.39 | +$442.76 | $2,804.15 |
| Week 7 | $2,804.15 | +$525.78 | $3,329.93 |
| Week 8 | $3,329.93 | +$624.36 | $3,954.29 |
| Week 9 | $3,954.29 | +$741.43 | $4,695.72 |
| Week 10 | $4,695.72 | +$880.45 | $5,576.17 |
| Week 11 | $5,576.17 | +$1,045.53 | $6,621.70 |
| Week 12 | $6,621.70 | +$1,241.57 | $7,863.27 |
Check out live market execution on Kick and get behind-the-scenes trading insights daily on Instagram.
Gain full access to the trading room, 1-on-1 coaching channels, and live strategy sessions.
Registration Steps:
Protected by secure Payoneer encryption. Please verify all details before sending funds.